<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="https://news.samsungsemiconductor.com/global/wp-content/plugins/btr_rss/btr_rss.xsl"?><rss version="2.0"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:atom="http://www.w3.org/2005/Atom"
     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
     xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
	<channel>
		<title>Direct and Indirect Employment &#8211; Samsung Semiconductor Global Newsroom</title>
		<atom:link href="https://news.samsungsemiconductor.com/global/tag/direct-and-indirect-employment/feed/" rel="self" type="application/rss+xml" />
		<link>https://news.samsungsemiconductor.com/global</link>
        <image>
            <url>https://news.samsungsemiconductor.com/global/wp-content/themes/newsroom/assets/images/logos.svg</url>
            <title>Direct and Indirect Employment &#8211; Samsung Semiconductor Global Newsroom</title>
            <link>https://news.samsungsemiconductor.com/global</link>
        </image>
        <currentYear>2024</currentYear>
        <cssFile>https://news.samsungsemiconductor.com/global/wp-content/plugins/btr_rss/btr_rss_xsl.css</cssFile>
        <logo>https://news.samsungsemiconductor.com/global/wp-content/themes/newsroom/assets/images/logos.svg</logo>
		<description>What's New on Samsung Semiconductor Newsroom</description>
		<lastBuildDate>Wed, 01 Apr 2026 17:08:52 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
					<item>
				<title>Samsung Austin Semiconductor Announces 2023 Economic Impact of $26.8B into Central Texas</title>
				<link>https://news.samsungsemiconductor.com/global/samsung-austin-semiconductor-announces-2023-economic-impact-of-26-8b-into-central-texas/?utm_source=rss&amp;utm_medium=direct</link>
				<pubDate>Wed, 21 Feb 2024 09:07:10 +0000</pubDate>
				<dc:creator><![CDATA[지향 류]]></dc:creator>
						<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Central Texas]]></category>
		<category><![CDATA[Community Giving]]></category>
		<category><![CDATA[Direct and Indirect Employment]]></category>
		<category><![CDATA[Economic Impact Report]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Samsung Austin Semiconductor]]></category>
		<category><![CDATA[Semiconductor manufacturing]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Workforce]]></category>
									<description><![CDATA[Report Highlights Economic Impact Nearly Doubled from 2022 and Showcases $4M in Corporate Giving . AUSTIN, Texas, Feb 20, 2024 – Samsung Austin...]]></description>
															</item>
			</channel>
</rss>