<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="https://news.samsungsemiconductor.com/global/wp-content/plugins/btr_rss/btr_rss.xsl"?><rss version="2.0"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:atom="http://www.w3.org/2005/Atom"
     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
     xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
	<channel>
		<title>density &#8211; Samsung Semiconductor Global Newsroom</title>
		<atom:link href="https://news.samsungsemiconductor.com/global/tag/density/feed/" rel="self" type="application/rss+xml" />
		<link>https://news.samsungsemiconductor.com/global</link>
        <image>
            <url>https://news.samsungsemiconductor.com/global/wp-content/themes/newsroom/assets/images/logos.svg</url>
            <title>density &#8211; Samsung Semiconductor Global Newsroom</title>
            <link>https://news.samsungsemiconductor.com/global</link>
        </image>
        <currentYear>2021</currentYear>
        <cssFile>https://news.samsungsemiconductor.com/global/wp-content/plugins/btr_rss/btr_rss_xsl.css</cssFile>
        <logo>https://news.samsungsemiconductor.com/global/wp-content/themes/newsroom/assets/images/logos.svg</logo>
		<description>What's New on Samsung Semiconductor Newsroom</description>
		<lastBuildDate>Wed, 01 Apr 2026 17:08:52 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
					<item>
				<title>Samsung Starts Mass Production of Most Advanced 14nm EUV DDR5 DRAM</title>
				<link>https://news.samsungsemiconductor.com/global/samsung-starts-mass-production-of-most-advanced-14nm-euv-ddr5-dram/?utm_source=rss&amp;utm_medium=direct</link>
				<pubDate>Tue, 12 Oct 2021 11:00:19 +0000</pubDate>
				<dc:creator><![CDATA[지향 류]]></dc:creator>
						<category><![CDATA[Press Release]]></category>
		<category><![CDATA[14nm]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[DDR5]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[EUV]]></category>
		<category><![CDATA[IT system]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsungsemiconstory]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[wafer]]></category>
									<description><![CDATA[SEOUL, Korea –&#160;Oct.&#160;12, 2021&#160;–&#160;Samsung Electronics Co., Ltd., the world leader in advanced memory technology, today announced that it...]]></description>
															</item>
			</channel>
</rss>