<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="https://news.samsungsemiconductor.com/global/wp-content/plugins/btr_rss/btr_rss.xsl"?><rss version="2.0"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:atom="http://www.w3.org/2005/Atom"
     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
     xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
	<channel>
		<title>D-VTG Technology of ISOCELL Image Sensor, Samsung’s new pixel technology takes ultra-high resolution to the next level. &#8211; Samsung Semiconductor Global Newsroom</title>
		<atom:link href="https://news.samsungsemiconductor.com/global/d-vtg-technology-of-isocell-image-sensor-samsungs-new-pixel-technology-takes-ultra-high-resolution-to-the-next-level/feed/" rel="self" type="application/rss+xml" />
		<link>https://news.samsungsemiconductor.com/global</link>
        <image>
            <url>https://news.samsungsemiconductor.com/global/wp-content/themes/newsroom/assets/images/logos.svg</url>
            <title>D-VTG Technology of ISOCELL Image Sensor, Samsung’s new pixel technology takes ultra-high resolution to the next level. &#8211; Samsung Semiconductor Global Newsroom</title>
            <link>https://news.samsungsemiconductor.com/global</link>
        </image>
        <currentYear>2023</currentYear>
        <cssFile>https://news.samsungsemiconductor.com/global/wp-content/plugins/btr_rss/btr_rss_xsl.css</cssFile>
        <logo>https://news.samsungsemiconductor.com/global/wp-content/themes/newsroom/assets/images/logos.svg</logo>
		<description>What's New on Samsung Semiconductor Newsroom</description>
		<lastBuildDate>Tue, 07 Apr 2026 08:14:38 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
					<item>
				<title>D-VTG Technology of ISOCELL Image Sensor, Samsung’s new pixel technology takes ultra-high resolution to the next level.</title>
				<link>https://news.samsungsemiconductor.com/global/d-vtg-technology-of-isocell-image-sensor-samsungs-new-pixel-technology-takes-ultra-high-resolution-to-the-next-level/?utm_source=rss&amp;utm_medium=direct</link>
				<pubDate>Fri, 30 Jun 2023 10:00:15 +0000</pubDate>
				<dc:creator><![CDATA[지향 류]]></dc:creator>
						<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[D-VTG]]></category>
		<category><![CDATA[D-VTG Technology]]></category>
		<category><![CDATA[ISOCELL]]></category>
		<category><![CDATA[ISOCELL HP2]]></category>
		<category><![CDATA[ISOCELL Image Sensor]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Image Sensor]]></category>
		<category><![CDATA[samsung semiconductor newsroom]]></category>
		<category><![CDATA[Samsung’s new pixel technology]]></category>
		<category><![CDATA[semiconductor]]></category>
									<description><![CDATA[In January, Samsung unveiled ISOCELL HP2, a 200-megapixel (MP) image sensor, for ultra-high resolution photos with epic details for future premium...]]></description>
															</item>
			</channel>
</rss>